Постановление Правительства Тверской области от 07.10.2014 № 499-пп

О внесении изменений в постановление Правительства Тверской области от 16.10.2012 N 612-пп

    

 

    

 

    

 

    

 

                            ПРАВИТЕЛЬСТВО 
                           ТВЕРСКОЙ ОБЛАСТИ                    
    

 

                      П О С Т А Н О В Л Е Н И Е 
                                 
  
                                                            
  
07.10.2014                                                    N 499-пп
                              г. Тверь
    

 

    Утратило силу - Постановление 

    Правительства Тверской области

    
      от 03.11.2015 № 505-пп
      

    
      

 

О внесении изменений  в постановление
Правительства Тверской области 
от 16.10.2012 N 612-пп             
    

 

     Правительство Тверской области постановляет:
     1.   Внести   в   государственную   программу   Тверской  области
"Жилищно-коммунальное  хозяйство  и  энергетика  Тверской  области" на
2013  -  2018 годы, утвержденную Постановлением Правительства Тверской
области  от  16.10.2012 N 612-пп "О государственной программе Тверской
области   "Жилищно-коммунальное   хозяйство   и   энергетика  Тверской
области"  на  2013  -  2018 годы" (далее - Государственная программа),
следующие изменения:
     а)  раздел  "Объемы и источники финансирования программы по годам
ее   реализации   в   разрезе  подпрограмм"  паспорта  Государственной
программы изложить в следующей редакции:
    

 

     "                                                                
|——————————————————————————|———————————————————————————————————————————|
|Объемы     и     источники|Общий  объем финансирования государственной|
|финансирования   программы|программы  на 2013 - 2018 годы - 10976347,8|
|по  годам  ее реализации в|тыс.  руб.,  в  том  числе  за счет средств|
    |разрезе подпрограмм       |областного  бюджета Тверской области (далее|
  
|                          |-  средства областного бюджета) - 7842635,2|
|                          |тыс.   руб.   и   средств   государственной|
|                          |корпорации      -      Фонда     содействия|
|                          |реформированию        жилищно-коммунального|
|                          |хозяйства   (далее   -  средства  Фонда)  -|
|                          |3133712,6 тыс. руб.                        |
|                          |———————————————————————————————————————————|
|                          |2013  г.  -  всего - 2795824,8 тыс. руб., в|
|                          |том числе:                                 |
|                          |средства  областного  бюджета  -  1882934,0|
|                          |тыс. руб.,                                 |
|                          |средства Фонда - 912890,8 тыс. руб.;       |
|                          |подпрограмма  1  -  1934597,0  тыс. руб., в|
|                          |том числе:                                 |
|                          |средства  областного  бюджета  -  1021706,2|
|                          |тыс. руб.,                                 |
|                          |средства Фонда - 912890,8 тыс. руб.;       |
|                          |подпрограмма  2 - 594082,7 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства   областного  бюджета  -  594082,7|
|                          |тыс. руб.;                                 |
|                          |подпрограмма  3 - 216786,5 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства   областного  бюджета  -  216786,5|
|                          |тыс. руб.;                                 |
|                          |обеспечивающая  подпрограмма - 50358,6 тыс.|
|                          |руб., в том числе:                         |
|                          |средства  областного бюджета - 50358,6 тыс.|
|                          |руб.;                                      |
|                          |———————————————————————————————————————————|
|                          |2014  г.  -  всего - 2949022,8 тыс. руб., в|
|                          |том числе:                                 |
|                          |средства  областного  бюджета  -  1957165,6|
|                          |тыс. руб.,                                 |
|                          |средства Фонда - 991857,2 тыс. руб.;       |
|                          |подпрограмма  1  -  2093751,0  тыс. руб., в|
|                          |том числе:                                 |
|                          |средства  областного  бюджета  -  1101893,8|
|                          |тыс. руб.,                                 |
|                          |средства Фонда - 991857,2 тыс. руб.;       |
|                          |подпрограмма  2 - 609768,9 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства   областного  бюджета  -  609768,9|
|                          |тыс. руб.;                                 |
|                          |подпрограмма  3 - 192841,2 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства   областного  бюджета  -  192841,2|
|                          |тыс. руб.;                                 |
|                          |обеспечивающая  подпрограмма - 52661,7 тыс.|
|                          |руб., в том числе:                         |
|                          |средства  областного бюджета - 52661,7 тыс.|
|                          |руб.;                                      |
|                          |———————————————————————————————————————————|
|                          |2015  г.  -  всего - 1760474,0 тыс. руб., в|
|                          |том числе:                                 |
|                          |средства  областного  бюджета  -  1185172,0|
|                          |тыс. руб.,                                 |
|                          |средства Фонда - 575302,0 тыс. руб.;       |
|                          |подпрограмма  1  -  1051077,7  тыс. руб., в|
|                          |том числе:                                 |
|                          |средства   областного  бюджета  -  475775,7|
|                          |тыс. руб.,                                 |
|                          |средства Фонда - 575302,0 тыс. руб.;       |
|                          |подпрограмма  2 - 559034,4 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства   областного  бюджета  -  559034,4|
|                          |тыс. руб.;                                 |
|                          |подпрограмма  3  - 97700,2 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства  областного бюджета - 97700,2 тыс.|
|                          |руб.;                                      |
|                          |обеспечивающая  подпрограмма - 52661,7 тыс.|
|                          |руб., в том числе:                         |
|                          |средства  областного бюджета - 52661,7 тыс.|
|                          |руб.;                                      |
|                          |———————————————————————————————————————————|
|                          |2016  г.  -  всего - 1693973,4 тыс. руб., в|
|                          |том числе:                                 |
|                          |средства  областного  бюджета  -  1197956,8|
|                          |тыс. руб.,                                 |
|                          |средства Фонда - 496016,6 тыс. руб.;       |
|                          |подпрограмма  1 - 984577,1 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства   областного  бюджета  -  488560,5|
|                          |тыс. руб.,                                 |
|                          |средства Фонда - 496016,6 тыс. руб.;       |
|                          |подпрограмма  2 - 559034,4 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства   областного  бюджета  -  559034,4|
|                          |тыс. руб.;                                 |
|                          |подпрограмма  3  - 97700,2 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства  областного бюджета - 97700,2 тыс.|
|                          |руб.;                                      |
|                          |обеспечивающая  подпрограмма - 52661,7 тыс.|
|                          |руб., в том числе:                         |
|                          |средства  областного бюджета - 52661,7 тыс.|
|                          |руб.;                                      |
|                          |———————————————————————————————————————————|
|                          |2017  г.  -  всего  - 979658,7 тыс. руб., в|
|                          |том числе:                                 |
|                          |средства   областного  бюджета  -  822012,7|
|                          |тыс. руб.,                                 |
|                          |средства Фонда - 157646,0 тыс. руб.;       |
|                          |подпрограмма  1 - 270262,4 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства   областного  бюджета  -  112616,4|
|                          |тыс. руб.,                                 |
|                          |средства Фонда - 157646,0 тыс. руб.;       |
|                          |подпрограмма  2 - 559034,4 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства   областного  бюджета  -  559034,4|
|                          |тыс. руб.;                                 |
|                          |подпрограмма  3  - 97700,2 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства  областного бюджета - 97700,2 тыс.|
|                          |руб.;                                      |
|                          |обеспечивающая  подпрограмма - 52661,7 тыс.|
|                          |руб., в том числе:                         |
|                          |средства  областного бюджета - 52661,7 тыс.|
|                          |руб.;                                      |
|                          |———————————————————————————————————————————|
|                          |2018  г.  -  всего  - 797394,1 тыс. руб., в|
|                          |том числе:                                 |
|                          |средства   областного  бюджета  -  797394,1|
|                          |тыс. руб.;                                 |
|                          |подпрограмма  1  - 87997,8 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства  областного бюджета - 87997,8 тыс.|
|                          |руб.;                                      |
|                          |подпрограмма  2 - 559034,4 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства   областного  бюджета  -  559034,4|
|                          |тыс. руб.;                                 |
|                          |подпрограмма  3  - 97700,2 тыс. руб., в том|
|                          |числе:                                     |
|                          |средства  областного бюджета - 97700,2 тыс.|
|                          |руб.;                                      |
|                          |обеспечивающая  подпрограмма - 52661,7 тыс.|
|                          |руб., в том числе:                         |
|                          |средства  областного бюджета - 52661,7 тыс.|
|                          |руб.                                       |
|——————————————————————————|———————————————————————————————————————————|
                                                                    ";                                                               
    

 

     б)  подпункты  "д",  "ж"  пункта  13  раздела  II Государственной
программы признать утратившими силу;
     в) в разделе III Государственной программы:
     подпункт  "г" пункта 25 главы 2 подраздела I изложить в следующей
редакции:
     "г)   мероприятие   "Проведение   капитального   ремонта   общего
имущества  в  многоквартирных  домах на территории Тверской области за
счет  средств  областного  бюджета  Тверской  области с использованием
средств  государственной  корпорации - Фонда содействия реформированию
жилищно-коммунального хозяйства";";
     в подразделе II:
     в  подпункте  "б"  пункта  32  главы  1 слова "Повышение качества
питьевой  воды  в  системах  централизованного водоснабжения городских
округов  и  городских  поселений  Тверской  области"  заменить словами
"Повышение   качества   питьевой  воды  в  системах  централизованного
водоснабжения населенных пунктов Тверской области";
     пункт 33 главы 1 дополнить подпунктом "и" следующего содержания:
     "и)  доля  заемных  средств в общем объеме капитальных вложений в
системы   теплоснабжения,   водоснабжения,   водоотведения  и  очистки
сточных вод.";
     в  пункте  34  главы  1,  в  пункте  39  главы 2 слова "Повышение
качества  питьевой  воды  в  системах  централизованного водоснабжения
городских  округов  и  городских  поселений Тверской области" заменить
словами    "Повышение    качества    питьевой    воды    в    системах
централизованного водоснабжения населенных пунктов Тверской области";
     пункты 43, 44 главы 3 изложить в следующей редакции:
     "43.   Общий   объем   бюджетных   ассигнований   на   реализацию
подпрограммы  2 "Повышение надежности и эффективности функционирования
объектов   коммунального   хозяйства   Тверской   области"  составляет
3439989,2 тыс. руб.
     44.  Объем  бюджетных  ассигнований  на реализацию подпрограммы 2
"Повышение   надежности   и  эффективности  функционирования  объектов
коммунального   хозяйства   Тверской   области"  по  годам  реализации
государственной программы в разрезе задач приведен в таблице 2.
    

 

                                                             Таблица 2
    

 

|———————————————|————————————————————————————————————————————————————————|————————————|
|     Годы      | Объем бюджетных ассигнований, выделенный на реализацию | Итого, тыс.|
|  реализации   |  подпрограммы 2 "Повышение надежности и эффективности  |    руб.    |
|государственной|    функционирования объектов коммунального хозяйства   |            |
|   программы   |              Тверской области", тыс. руб.              |            |
|               |———————————————————|———————————————————|————————————————|            |
|               |     Задача 1      |     Задача 2      |    Задача 3    |            |
|               |   "Обеспечение    |    "Повышение     |    "Создание   |            |
|               |    надежности     | качества питьевой |   условий для  |            |
|               | функционирования  |  воды в системах  |    развития    |            |
|               |     объектов      | централизованного | электросетевого|            |
|               |   коммунальной    |   водоснабжения   |    комплекса   |            |
|               |  инфраструктуры"  |населенных пунктов |    Тверской    |            |
|               |                   | Тверской области" |    области"    |            |
|———————————————|———————————————————|———————————————————|————————————————|————————————|
|    2013 г.    |           582509,3|             4648,4|          6925,0|    594082,7|
|———————————————|———————————————————|———————————————————|————————————————|————————————|
|    2014 г.    |           609768,9|                0,0|             0,0|    609768,9|
|———————————————|———————————————————|———————————————————|————————————————|————————————|
|    2015 г.    |           559034,4|                0,0|             0,0|    559034,4|
|———————————————|———————————————————|———————————————————|————————————————|————————————|
|    2016 г.    |           559034,4|                0,0|             0,0|    559034,4|
|———————————————|———————————————————|———————————————————|————————————————|————————————|
|    2017 г.    |           559034,4|                0,0|             0,0|    559034,4|
|———————————————|———————————————————|———————————————————|————————————————|————————————|
|    2018 г.    |           559034,4|                0,0|             0,0|    559034,4|
|———————————————|———————————————————|———————————————————|————————————————|————————————|
|     Всего     |          3428415,8|             4648,4|          6925,0|   3439989,2|
|———————————————|———————————————————|———————————————————|————————————————|————————————|
                                                                    ";
    

 

     пункты  54,  55  главы  3  подраздела  III  изложить  в следующей
редакции:
     "54.   Общий   объем   бюджетных   ассигнований   на   реализацию
подпрограммы  3  "Развитие  газификации  Тверской  области" составляет
800428,5 тыс. руб.
     55.  Объем  бюджетных  ассигнований  на реализацию подпрограммы 3
"Развитие  газификации Тверской области" в разрезе по годам реализации
государственной программы приведен в таблице 3.
    

 

                                                             Таблица 3
    

 

|————————————————|———————————————————————————————————————|————————————|
| Годы реализации|     Объем бюджетных ассигнований,     | Итого, тыс.|
    | государственной| выделенный на реализацию подпрограммы |    руб.    |
  
|    программы   |   3 "Развитие газификации Тверской    |            |
|                |          области", тыс. руб.          |            |
|                |————————————————————|——————————————————|            |
|                | Задача 1 "Создание |     Задача 2     |            |
|                |     условий для    | "Развитие системы|            |
|                |      надежного     |   газоснабжения  |            |
|                |     обеспечения    |    населенных    |            |
|                |   природным газом  | пунктов Тверской |            |
|                |    потребителей    |     области"     |            |
|                |  Тверской области" |                  |            |
|————————————————|————————————————————|——————————————————|————————————|
|2013 г.         |                 0,0|          216786,5|    216786,5|
|————————————————|————————————————————|——————————————————|————————————|
|2014 г.         |                 0,0|          192841,2|    192841,2|
|————————————————|————————————————————|——————————————————|————————————|
|2015 г.         |                 0,0|           97700,2|     97700,2|
|————————————————|————————————————————|——————————————————|————————————|
|2016 г.         |                 0,0|           97700,2|     97700,2|
|————————————————|————————————————————|——————————————————|————————————|
|2017 г.         |                 0,0|           97700,2|     97700,2|
|————————————————|————————————————————|——————————————————|————————————|
|2018 г.         |                 0,0|           97700,2|     97700,2|
|————————————————|————————————————————|——————————————————|————————————|
|Всего           |                 0,0|          800428,5|    800428,5|
|————————————————|————————————————————|——————————————————|————————————|
                                                                    ";
    

 

     г) в разделе V Государственной программы:
     в подразделе I:
     пункт 69 изложить в следующей редакции:
     "69.  В  срок  до  1  марта главный администратор государственной
программы  осуществляет  разработку  плана  реализации государственной
программы   на   среднесрочную   перспективу  по  форме,  утвержденной
Порядком  разработки,  реализации  и  оценки  эффективности реализации
государственных     программ     Тверской     области,    утвержденным
Постановлением  Правительства Тверской области от 24.09.2012 N 545-пп,
обеспечивает   его   согласование  с  администратором  государственной
программы   и   утверждение  заместителем  Председателя  Правительства
Тверской   области,   координирующим   и  контролирующим  деятельность
главного  администратора  (администратора) государственной программы в
соответствии с распределением обязанностей.";
     в    пунктах    70,   71   слова   "Ежегодный   план   реализации
государственной   программы"   заменить   словами   "План   реализации
государственной программы на среднесрочную перспективу";
     в  пункте 72 слова "ежегодными планами реализации государственной
программы"   заменить   словами  "планами  реализации  государственной
программы на среднесрочную перспективу";
     в подразделе II:
     подпункт "а" пункта 80 изложить в следующей редакции:
     "а)  оценку выполнения плана реализации государственной программы
на среднесрочную перспективу;";
     подпункт "е" пункта 82 признать утратившим силу;
     пункт 83 признать утратившим силу;
     д)  приложение  1  к  Государственной  программе изложить в новой
редакции (приложение 1);
     е)  приложение  2  к  Государственной  программе изложить в новой
редакции (приложение 2).
     2.   Настоящее   Постановление   вступает   в  силу  со  дня  его
подписания,  подлежит официальному опубликованию и размещению на сайте
Министерства        топливно-энергетического        комплекса        и
жилищно-коммунального хозяйства Тверской области.
    

 

    

 

     Губернатор области          А.В.Шевелев
    

 

    

 

    

 

                                                          Приложение 1
                                         к постановлению Правительства
                                                      Тверской области
                                                от 07.10.2014 N 499-пп
    

 

    

 

                                                         "Приложение 1
                          к государственной программе Тверской области
                          "Жилищно-коммунальное хозяйство и энергетика
                                 Тверской области" на 2013 - 2018 годы
    

 

    

 

      Характеристика государственной программы Тверской области
             "Жилищно-коммунальное хозяйство и энергетика
                Тверской области" на 2013 - 2018 годы
    

 

           Главный администратор государственной программы
       Тверской области - Министерство топливно-энергетического
     комплекса и жилищно-коммунального хозяйства Тверской области
    

 

     Принятые обозначения и сокращения:
     1. Программа - государственная программа Тверской области.
     2. Подпрограмма - подпрограмма государственной программы Тверской
области.
     3. Задача - задача подпрограммы.
     4. Мероприятие - мероприятие подпрограммы.
     5. Показатель  -  показатель  цели  программы  (показатель задачи
подпрограммы,  показатель  мероприятия,  показатель  административного
мероприятия).
    

 

                                                                            
                                                                                                                                               
  
      Коды бюджетной классификации         Дополнительный аналитический код        Цели программы,      Ед. изм. Степень  Финансовый                                                                               
                                                                                 подпрограмм, задачи             влияния  год,                                                                                     
 код   раз- под-   код целевой статьи                                               подпрограммы,                выполне- предшест-                   Годы реализации программы                       Целевое      
 адми- дел  раз-    расхода бюджета                                                  мероприятия                 ния      вующий                                                                    (суммарное)    
 нист-      дел                                                                   (административные              подпрог- реализации                                                                 значение      
 рато-                                                                               мероприятия)                раммы на программы,                                                                показателя     
 ра                                                                               подпрограммы и их              реализа- (N - 1)                                                                                  
 прог-           про- под-  направление                                               показатели                 цию      год        2013 год  2014 год  2015 год  2016 год  2017 год  2018 год   значение  год    
 раммы           гра- прог-  расходов                                                                            прог-                                                                                      дости- 
                 мма  рамма             прог- под-  цель  зада- меропри- номер                                   раммы в                                                                                    жения  
                                        рамма прог- прог- ча    ятие     пока-                                   целом                                                                                             
                                              рамма раммы под-  (админи- зате-                                   (решения                                                                                          
                                                          прог- стратив- ля                                      задачи                                                                                            
                                                          раммы ное                                              подпрог-                                                                                          
                                                                меропри-                                         раммы на                                                                                          
            
                                                            
    
      ятие
    
    )                                            выполне-                                                                                          
  
                                                        
                
    подпрог
    -
                                             
    ние
                                                                                                   
  
                                                                раммы                                            подпрог-                                                                                          
                                                                                                                     
    
      раммы
    
    ),                                                                                           
  
                                                                                                                 доля                                                                                              
                                                                                                                                                                                                                       
  
                    
                                                                                                                                                                                                       
  
 1 2 3 4  5 6  7 8  9  10   11 12 13 14 15 16  17    18    19   20 21 22 23 24            25               26       27        28        29        30        31        32        33        34         35       36   
                                                                                                            
                                                                                                               
  
                                        0  8  0     0     0     0  0  0  0  0  Программа, всего         тыс.        1,000  1138214,5 2795824,8 2949022,8 1760474,0 1693973,4  979658,7  797394,1 10976347,8 2018   
                                                                                                        руб.                                                                                                       
                                                                                                                                                                                                                       
  
                                        0  8  0     0     0     0  0  0  0  0  Программная часть        тыс.               1093612,9 2745466,2 2896361,1 1707812,3 1641311,7  926997,0  744732,4  3760981,8 2018   
                                                                                                        руб.                                                                                                       
                                                                                                                    
                                                                                                       
  
                                        0  8  0     1     0     0  0  0  0  0  Цель          "Улучшение -                          -         -         -         -         -         -         -          - -      
                                                                               состояния      жилищного                                                                                                            
                                                                               фонда,         повышение                                                                                                            
                                                                               качества  и   надежности                                                                                                            
                                                                               жилищно-коммунальных                                                                                                                
                                                                               услуг,   предоставляемых                                                                                                            
                                                                               на  территории  Тверской                                                                                                            
                                                                               области"                                                                                                                            
                                                                                                                                                                                                                       
  
                                        0  8  0     1     0     0  0  0  0  1  Показатель             1 %                      17,87        18      16,9      17,9      18,9      19,9      20,9       20,9 2018   
                                                                               "Удовлетворенность                                                                                                                  
                                                                               населения                                                                                                                           
                                                                               жилищно-коммунальными                                                                                                               
                                                                               услугами"                                                                                                                           
        
                                                                                                                                                                                                                   
  
                                        0  8  0     1     0     0  0  0  0  2  Показатель  2   "Уровень %                         57        56        55        54        53        52        51         51 2018   
                                                                               износа      коммунальной                                                                                                            
                                                                               инфраструктуры"                                                                                                                     
                                                                                                                                                                                        
                                   
  
                                        0  8  0     1     0     0  0  0  0  3  Показатель    3    "Доля %                        0,6       0,5      0,65       0,6      0,58      0,55      0,45       0,45 2018   
                                                                               населения,  проживающего                                                                                                            
                                                                               в многоквартирных домах,                                                                                                            
                                                                               признанных             в                                                                                                            
                                                                               установленном    порядке                                                                                                            
                                                                               аварийными"                                                                                                                         
                                                                                                                                                                                                                       
  
                                        0  8  0     1     0     0  0  0  0  4  Показатель    4    "Доля %                       87,6        93      88,5      88,7      88,9        89        89         89 2017   
                                                                               организаций,                                                                                                                        
                                                                               осуществляющих                                                                                                                      
                                                                               управление                                                                                                                          
                                                                               многоквартирными  домами                                                                                                            
                                                                               и  оказание   услуг   по                                                                                                            
                                                                               содержанию   и   ремонту                                                                                                            
                                                                               общего    имущества    в                                                                                                            
                                                                               многоквартирных домах, с                                                                                                            
                                                                               долей участия в уставном                                                                                                            
                                                                               капитале        Тверской                                                                                                            
                                                                               области и  муниципальных                                                                                                            
                                                                               образований не более чем                                                                                                            
                                                                               25  процентов,  в  общем                                                                                                            
                                                                               количестве  организаций,                                                                                                            
                                                                               осуществляющих      свою                                                                                                            
                                                                               деятельность          на                                                                                                            
                                                                               территории                                                                                                                          
                                                                               муниципального                                                                                                                      
                                                                               образования и управление                                                                                                            
                                                                               многоквартирными  домами                                                                                                            
                                                                                   
    (кроме       товариществ                                                                                                            
  
                                                                               собственников     жилья,                                                                                                            
                                                                               жилищных,                                                                                                                           
                                                                               жилищно-строительных                                                                                                                
                                                                               кооперативов  или   иных                                                                                                            
                                                                               специализированных                                                                                                                  
                                                                               потребительских                                                                                                                     
                                                                               кооперативов)"                                                                                                                      
                    
                                                                                                                                                                                                       
  
                                        0  8  0     1     0     0  0  0  0  8  Показатель  5   "Уровень %                         60        62      60,8        61      61,2      61,4      61,6       61,6 2018   
                                                                               газификации     Тверской                                                                                                            
                                                                               области"                                                                                                                            
                                                                                                                                                                                                    
                       
  
                                        0  8  0     1     0     0  0  0  0  9  Показатель    6    "Доля %                       48,4      48,5      48,7      48,9      49,1      49,3      49,5       49,5 2018   
                                                                               площади жилищного фонда,                                                                                                            
                                                                               обеспеченного      всеми                                                                                                            
                                                                               видами  благоустройства,                                                                                                            
                                                                               в     общей      площади                                                                                                            
                                                                               жилищного фонда Тверской                                                                                                            
                                                                               области"                                                                                                                            
                                    
                                                                                                                                                                                       
  
                                        0  8  1     0     0     0  0  0  0  0  Подпрограмма           1 тыс.        0,602   902854,9 1934597,0 2093751,0 1051077,7  984577,1  270262,4   87997,8  6422263,0 2018   
                                                                               "Улучшение       условий руб.                                                                                                       
                                                                               проживания       граждан                                                                                                            
                                                                               Тверской    области    в                                                                                                            
                                                                               существующем    жилищном                                                                                                            
                                                                               фонде"                                                                                                                              
                                                                                        
                                                                                                                                   
  
                                        0  8  1     0     1     0  0  0  0  0  Задача                 1 тыс.        0,003     3150,4    3150,4    3146,9    3150,4    3150,4    3150,4    3150,4    18898,9 2018   
                                                                               "Нормативно-правовое     руб.                                                                                                       
                                                                               обеспечение   проведения                                                                                                            
                                                                               капитального     ремонта                                                                                                            
                                                                               общего    имущества    в                                                                                                            
                                                                               многоквартирных домах на                                                                                                            
                                                                               территории      Тверской                                                                                                            
                                                                               области"                                                                                                                            
                                                                                                                                                                                                                       
  
                                        0  8  1     0     1     0  0  0  0  1  Показатель    1    "Доля %                         50        50       100       100       100       100       100        100 2014   
                                                                               муниципальных                                                                                                                       
                                                                               образований     Тверской                                                                                                            
                                                                               области,   разработавших                                                                                                            
                                                                               нормативные     правовые                                                                                                            
                                                                               акты      в       рамках                                                                                                            
                                                                               региональной     системы                                                                                                            
                                                                               капитального     ремонта                                                                                                            
                                                                               общего    имущества    в                                                                                                            
                                                                               многоквартирных домах"                                                                                                              
                                                                                                                                                                                                        
                   
  
                                        0  8  1     0     1     0  0  1  0  0  Административное         да =  1/                   1         1         1         1         1         1         1          1 2013 - 
                                                                               мероприятие        1.001 нет = 0                                                                                             2018   
                                                                               "Создание   региональной                                                                                                            
                                                                               системы       проведения                                                                                                            
                                                                               капитального     ремонта                                                                                                            
                                                                               общего    имущества    в                                                                                                            
                                                                               многоквартирных домах на                                                                                                            
                                                                               территории      Тверской                                                                                                            
                                                                               области"                                                                                                                            
                                                                                                                                
                                                                                           
  
                                        0  8  1     0     1     0  0  1  0  1  Показатель 1 "Количество ед.                        -         4         4         4         4         4         4         24 2018   
                                                                               разработанных                                                                                                                       
                                                                               нормативных     правовых                                                                                                            
                                                                               актов Тверской  области,                                                                                                            
                                                                               направленных          на                                                                                                            
                                                                               формирование  системного                                                                                                            
                                                                               подхода   к   проведению                                                                                                            
                                                                               капитального     ремонта                                                                                                            
                                                                               общего    имущества    в                                                                                                            
                                                                               многоквартирных домов"                                                                                                              
                                                                                                    
                                                                                                                       
  
                                            
    0  8  1     0     1     0  0  2  0  0  Административное         (да = 1/                   1         1         1         1         1         1         1          1 2013 - 
  
                                                                               мероприятие        1.002 нет = 0)                                                                                            2018   
                                                                               "Организационно-                                                                                                                    
                                                                               методическая  работа   с                                                                                                            
                                                                               муниципальными                                                                                                                      
                                                                               образованиями   Тверской                                                                                                            
                                                                               области   по   улучшению                                                                                                            
                                                                               условий       проживания                                                                                                            
                                                                               граждан Тверской области                                                                                                            
                                                                               в существующем  жилищном                                                                                                            
                                                                               фонде"                                                                                                                              
                                                                                                                    
                                                                                                       
  
                                        0  8  1     0     1     0  0  2  0  1  Показатель    1    "Доля %                      13,09      13,1      13,3      13,5      13,5      13,5      13,5       13,5 2015   
                                                                               многоквартирных домов  в                                                                                                            
                                                                               целом    по     Тверской                                                                                                            
                                                                               области,    в    которых                                                                                                            
                                                                               собственники   помещений                                                                                                            
                                                                               выбрали   и    реализуют                                                                                                            
                                                                               управление                                                                                                                          
                                                                               многоквартирными  домами                                                                                                            
                                                                               посредством  товариществ                                                                                                            
                                                                               собственников жилья либо                                                                                                            
                                                                               жилищных    кооперативов                                                                                                            
                                                                               или                иного                                                                                                            
                                                                               специализированного                                                                                                                 
                                                                               потребительского                                                                                                                    
                                                                               кооператива"                                                                                                                        
                                                    
                                                                                                                                                                       
  
                                        0  8  1     0     1     0  0  2  0  2  Показатель    2    "Доля %                      18,28     23,58        22        22        22        22        22         22 2014   
                                                                               многоквартирных домов  в                                                                                                            
                                                                               целом    по     Тверской                                                                                                            
                                                                               области,    в    которых                                                                                                            
                                                                               собственники   помещений                                                                                                            
                                                                               выбрали   и    реализуют                                                                                                            
                                                                               непосредственное                                                                                                                    
                                                                               управление                                                                                                                          
                                                                               собственниками помещений                                                                                                            
                                                                               в многоквартирном доме"                                                                                                             
                        
                                                                                                                                                                                                   
  
                                        0  8  1     0     1     0  0  2  0  3  Показатель    3    "Доля %                      68,63     63,42        64        64        64        64        64         64 2014   
                                                                               многоквартирных домов  в                                                                                                            
                                                                               целом    по     Тверской                                                                                                            
                                                                               области,    в    которых                                                                                                            
                                                                               собственники   помещений                                                                                                            
                                                                               выбрали   и    реализуют                                                                                                            
                                                                               способ        управления                                                                                                            
                                                                               многоквартирными  домами                                                                                                            
                                                                               посредством  управляющей                                                                                                            
                                                                               организации"                                                                                                                        
                                                                                                                                                                                                                       
  
                                        0  8  1     0     1     0  0  2  0  4  Показатель    4    "Доля %                       61,2     55,42        59        59        59        59        59         59 2014   
                                                                               многоквартирных домов  в                                                                                                            
                                                                               целом    по     Тверской                                                                                                            
                                                                               области,    в    которых                                                                                                            
                                                                               собственники   помещений                                                                                                            
                                                                               выбрали   и    реализуют                                                                                                            
                                                                               способ        управления                                                                                                            
                                                                               многоквартирными  домами                                                                                                            
                                                                               посредством  управляющей                                                                                                            
                                                                               организации      частной                                                                                                            
                                                                               формы собственности"                                                                                                                
            
                                                                                                                                                                                                               
  
                                        0  8  1     0     1     0  0  2  0  5  Показатель    5    "Доля %                       7,43         8         5         5         5         5         5          5 2014   
                                                                               многоквартирных домов  в                                                                                                            
                                                                               целом    по     Тверской                                                                                                            
                                                                               области,    в    которых                                                                                                            
                                                                               собственники   помещений                                                                                                            
                                                                               выбрали   и    реализуют                                                                                                            
                                                                               способ        управления                                                                                                            
                                                                               многоквартирными  домами                                                                                                            
                                                                               посредством  управляющей                                                                                                            
                                                                               организации                                                                                                                         
                                                                               муниципальной      формы                                                                                                            
                                                                               собственности"                                                                                                                      
                                                                        
                                                                                                                                                   
  
                                        0  8  1     0     1     0  0  2  0  8  Показатель    6    "Доля %                        5,6      0,42      0,21         0         0         0         0          0 2014   
                                                                               многоквартирных домов  в                                                                                                            
                                                                               целом    по     Тверской                                                                                                            
                                                                               области,    в    которых                                                                                                            
                                                                               собственники   помещений                                                                                                            
                                                                               выбрали   и    реализуют                                                                                                            
                                                                               способ        управления                                                                                                            
                                                                               многоквартирными  домами                                                                                                            
                                                                               посредством                                                                                                                         
                                                                               хозяйственных обществ со                                                                                                            
                                                                               100-процентной    долей,                                                                                                            
                                                                               находящейся            в                                                                                                            
                                                                               муниципальной        или                                                                                                            
                                                                               государственной                                                                                                                     
                                                                               собственности"                                                                                                                      
        
                                                                                                                                                                                                                   
  
